A.General Information
S No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Mar Ivanios Bethany Vidyalaya |
2 | AFFILIATION NO. | 931329 |
3 | SCHOOL CODE | 76313 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bethany Nagar, Bhaskar Nagar, Venpakal post, Trivandrum, Kerala - 695123 |
5 | PRINCIPAL NAME & QUALIFICATION | Fr Shaji G MA, BEd. Mobile: 6235387065 |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAILS | Land Line: 0471 - 2262313, Mobile: 9495794233 |
B.DOCUMENTS AND INFORMATION
SL.NO | Document Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION | List Attached |
2. | COPIES OF TRUST REGISTRATION | List Attached |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
8. | COPIES OF VALID HEALTH, AND SANITATION CERTIFICATES | List Attached |
9. | COPIES OF VALID WATER PURITY CERTIFICATES | List Attached |
C.RESULT AND ACADEMICS
SL.NO | Document Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
2. | ANNUAL ACADEMIC CALANDER | List Attached |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D.STAFF (TEACHING)
SL.NO | Information | Details |
---|---|---|
1. | PRINCIPAL | Fr Shaji G MA, BEd |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PTI LIB |
55 8 7 23 14 2 1 |
3. | TEACHERS SECTION RATIO | 1:20 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs Kavitha Rs |
E.Result Class X
SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2021-2022 | 15 | 15 | 100% | |
2. | 2022-2023 | 18 | 18 | 100% | |
3. | 2023-2024 | 20 | 20 | 100% |
F.RESULT CLASS XII
SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2022-2023 | 6 | 6 | 100% | |
2. | 2023-2024 | 10 | 10 | 100% |
G.SCHOOL INFRASTRUCTURE
SL.NO | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12933 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 43 (51.84) Sq.m |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5(79.935) Sq.m |
4. | INTERNET FACILITY (Y/N) | Yes(Optical Fibre) |
5. | NO. OF GIRLS TOILETS | 50 |
6. | NO. OF BOYS TOILETS | 52 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |